PT. Prospera Anugerah Nusantara is an Indonesian agricultural commodities export company specializing in a wide range of coconut-based products — including shell charcoal, briquettes, activated carbon, cocopeat, cocofiber, and copra — as well as tapioca starch. We are your reliable, consistent, and quality-driven export partner from Indonesia.
Prospera is an Indonesian agricultural commodity's export company that brings the archipelago's potential to the global market. We began our export focus with coconuts, specifically coconut shell charcoal and briquettes, and then expanded to other commodities such as tapioca starch.
High quality coconut shell charcoal with stable burning characteristics, suitable for industrial needs and export markets.
Coconut briquettes ready for shisha and other commercial uses. We produce briquettes for shisha and barbecues.
Coconut shell activated carbon with excellent adsorption capacity, widely used for water treatment, air purification, filtration, and many more
High quality coconut coir pith with excellent water retention, ideal for horticulture, greenhouse substrate, and soil amendment needs.
Natural coconut husk fiber with consistent tensile strength, widely used for erosion control, geotextile, and growing media applications.
Sun-dried coconut meat with stable oil content, suitable for coconut oil extraction and animal feed industries.
Agricultural derivative commodities that are widely used for food and non-food industry needs.
High quality coconut coir pith with excellent water retention, ideal for horticulture, greenhouse substrate, and soil amendment needs.
Compressed cocopeat block with low EC level, ideal for horticultural and hydroponic applications. Expands up to 70–75 liters per block when soaked.
| Specification | Value |
|---|---|
| EC | ≤ 0.5 mS/cm |
| pH | 5.2 – 6.8 |
| Moisture | 18 – 20% |
| Expansion | 70 – 75 Liter / Block |
| Packaging | 240 blocks / pallet, plastic wrapped |
| Loading | 20 pallets / 40ft HC container |
Loose cocopeat in poly bag format with low EC level, suitable for large-scale growing media and soil amendment use.
| Specification | Value |
|---|---|
| EC | ≤ 0.5 mS/cm |
| pH | 5.2 – 6.8 |
| Moisture | 40 – 45% |
| Packaging | Poly bag 30×40×70 cm |
| Loading | 800 polybags / 40ft HC container |
High EC cocopeat in bigbale format, suitable for buyers requiring raw cocopeat for further processing or washing.
| Specification | Value |
|---|---|
| EC | 0.8 – 1 mS/cm |
| pH | 5.2 – 6.8 |
| Moisture | 40 – 45% |
| Packaging | ±250 kg / bale |
| Loading | 20 pallets / 40ft HC container |
Natural brown coir fiber extracted from mature coconut husks, suitable for geotextile, erosion control mat, growing media, mattress, and brushes manufacturing.
| Specification | Value |
|---|---|
| Fiber Type | Brown Coir Fiber |
| Fiber Length | 10 – 30 cm (mixed) |
| Moisture Content | Max 18% |
| Impurities / Pith Content | Max 3% |
| Color | Golden brown to dark brown |
| Packaging | Compressed bale, ±100 – 125 kg / bale |
| Loading | ±16 – 18 MT / 40ft HC container |
Dried coconut meat processed from mature Indonesian coconuts, primarily used as raw material for coconut oil (CNO) extraction and animal feed industries.
| Specification | Value |
|---|---|
| Type | Sun Dried / Kiln Dried |
| Oil Content | Min 63 – 65% |
| Moisture Content | Max 6% |
| Free Fatty Acid (FFA) | Max 3% |
| Impurities | Max 1% |
| Color | White to light brown |
| Aflatoxin | Max 50 ppb |
| Packaging | Woven PP bag, 50 – 80 kg / bag |
| Loading | ±20 – 22 MT / 40ft HC container |
Natural lump charcoal produced from mature coconut shells through a carbonization process. Widely used as raw material for briquette production, activated carbon, and direct industrial fuel.
| Specification | Value |
|---|---|
| HS Code | 4402.20.10 |
| Type | Coconut Shell Lump Charcoal |
| Fixed Carbon | Min. 75% |
| Volatile Matter | Max. 15% |
| Moisture Content | Max. 8% |
| Ash Content | Max. 3% |
| Calorific Value | Min. 6,500 Kcal/kg |
| Size | 2 – 8 cm (mixed lump) |
| Color | Black |
| Application | Briquette raw material, activated carbon feed, industrial fuel |
| Packaging | Woven PP bag, 25 – 50 kg / bag |
| Loading | ±20 MT / 40ft HC container |
Coconut briquettes ready for shisha and other commercial uses. We produce briquettes for shisha and barbecues.
Manufactured from selected coconut shell charcoal to deliver consistent heat performance for commercial and household grilling applications.
| Specification | Value |
|---|---|
| HS Code | 4402.20.10 |
| Shape | Hexa / Finger (Custom Size) |
| Size | Cube 25 / 26 / 27 |
| Fixed Carbon | >81% |
| Volatile Matter | <14% |
| Calorific Value | 7,000 Kcal/kg |
| Moisture Content | <5% |
| Ash Content | 8% |
| Packaging | Master Box |
| Unit Price | USD 550 / ton (FOB) |
Produced from premium-grade coconut shell charcoal to provide stable heat, low odor, long burning time, and clean white ash for an exceptional shisha experience.
| Specification | Value |
|---|---|
| HS Code | 4402.20.10 |
| Shape | Hexa / Finger (Custom Size) |
| Size | Cube 25 / 26 / 27 |
| Fixed Carbon | >75 – 80% |
| Volatile Matter | <12% |
| Calorific Value | Min. 7,100 Kcal/kg |
| Moisture Content | <5 – 8% |
| Ash Content | 1.5 – 2.0% |
| Ash Color | White Ash |
| Packaging | Inner Box & Master Box |
| Unit Price | USD 1,750 / ton (FOB) |
Produced from premium-grade coconut shell charcoal to provide stable heat, low odor, and long burning time for shisha applications.
| Specification | Value |
|---|---|
| HS Code | 4402.20.10 |
| Shape | Hexa / Finger (Custom Size) |
| Size | Cube 25 / 26 / 27 |
| Fixed Carbon | >60 – 70% |
| Volatile Matter | <15% |
| Calorific Value | Min. 7,000 Kcal/kg |
| Moisture Content | <5 – 8% |
| Ash Content | 2.1 – 2.8% |
| Ash Color | Grey Ash |
| Packaging | Inner Box & Master Box |
| Unit Price | USD 1,650 / ton (FOB) |
High-quality activated carbon produced from coconut shell charcoal through a steam activation process at high temperature. Known for its high porosity, excellent adsorption capacity, and hardness — widely used in water treatment, air purification, gold recovery, and food & beverage processing.
| Specification | Value |
|---|---|
| HS Code | 3802.10.00 |
| Raw Material | Coconut Shell Charcoal |
| Activation Process | Steam Activation |
| Iodine Number | 800+ / 1000+ / 1100+ / 1200+ mg/g |
| Moisture Content | Max. 5% |
| Ash Content | Max. 5% |
| Hardness Number | Min. 95% |
| Mesh Size | 4×8 / 6×12 / 8×16 / 8×30 |
| Application | Water treatment, air purification, gold recovery, food & beverage |
| Packaging | 25 kg / bag |
| Loading | ±25 MT / 40ft container |
Refined starch derived from fresh cassava roots, processed through washing, extraction, drying, and sieving. Widely used in food, textile, paper, adhesive, and pharmaceutical industries.
| Specification | Value |
|---|---|
| Moisture Content | 10.53% |
| Ash Content | 0.18% |
| Raw Fiber | Nil |
| Starch Content | 88.73% |
| Brightness (vs MgO) | 95.90 |
| Acidity | 2.02 mL NaOH 1N/100g |
| Protein Content | 0.05% |
| Fat Content | Nil |
| Viscosity 1% solution | 2.40 °E |
| pH 10% | 4.01 |
| Foreign Matter | Nil |
| HCN | Nil |
| Sodium (Na) | 362.62 mg/kg |
| Carbohydrate | 88.84% |
| Saturated Fat | Nil |
| Total Sugar | Nil |
Quality control ensures consistent product performance and international standards.
Utilizing renewable coconut shell resources to support environmentally friendly production.
Efficient production and export systems ensure timely delivery to international markets.
Flexible specifications, packaging, and customization based on customer needs.
Committed to professionalism, transparency, and sustainable business relationships.










Copyright © 2026 PT. Prospera Anugerah Nusantara